Trends as of 04-Feb-2023 at 12:21pm
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | -- | -- | -- | -- | -- | -- |
Records and Stats
RAIN | |||
Today | -- in (-- in last hour) | ||
Yest. | 0.00 in | ||
Month | -- in | ||
Year | -- in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -- °F at | Today | -- °F at |
Yest. | 44.1 °F at 3:38pm | Yest. | 28.0 °F at 12:00am |
Month | -- °F on 31-Dec-1969 | Month | -- °F on 31-Dec-1969 |
Year | -- °F on 31-Dec-1969 | Year | -- °F on 31-Dec-1969 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | -- inHg at 5:00pm | Today | -- °F at |
Month | -- inHg on 31-Dec-1969 | Month | -- °F on 31-Dec-1969 |
Year | -- inHg on 31-Dec-1969 | Year | -- °F on 31-Dec-1969 |
SOLAR HIGHS | UV HIGHS | ||
Today | W/m2 at | Today | index at |
Wind Data
CURRENT | ||
Now | -- mph -- | |
Gust | -- mph -- | |
Gust/hr | -- mph | |
WIND GUST HIGHS | ||
Today | -- mph at 5:00pm | |
Month | -- mph on 31-Dec-1969 | |
Year | -- mph on 31-Dec-1969 |